Kern River Gas Fire Weather Dashboard
Last update: 2026-11-03 05:45. Next update: 2026-11-03 11:45.
| Zone | Nov 03 | Nov 04 | Nov 05 | Nov 06 | Nov 07 | Nov 08 | Nov 09 |
|---|---|---|---|---|---|---|---|
| East of North Salt Lake | low | low | low | low | low | low | low |
| West of Utah Lake and East of Eagle Mountain | low | low | low | low | low | low | low |
| East of Enterprise UT | low | low | low | low | low | low | low |
| West of Tehachapi CA | low | low | low | low | low | low | low |
| Northeast of Bakersfield CA | low | low | low | low | low | low | low |
![]() |
|||||||