Kern River Gas Fire Weather Dashboard
Last update: 2025-09-01 06:45. Next update: 2025-09-01 12:45.
Zone | Sep 01 | Sep 02 | Sep 03 | Sep 04 | Sep 05 | Sep 06 | Sep 07 |
---|---|---|---|---|---|---|---|
East of North Salt Lake | low | low | low | low | low | low | low |
West of Utah Lake and East of Eagle Mountain | low | low | low | low | low | low | low |
East of Enterprise UT | low | low | low | low | low | low | low |
West of Tehachapi CA | moderate | moderate | low | moderate | moderate | moderate | low |
Northeast of Bakersfield CA | high | moderate | moderate | moderate | moderate | moderate | moderate |
![]() |