Kern River Gas Fire Weather Dashboard
Last update: 2025-04-01 06:45. Next update: 2025-04-01 12:45.
Zone | Apr 01 | Apr 02 | Apr 03 | Apr 04 | Apr 05 | Apr 06 | Apr 07 |
---|---|---|---|---|---|---|---|
East of North Salt Lake | low | low | low | low | low | low | low |
West of Utah Lake and East of Eagle Mountain | low | low | low | low | low | low | low |
East of Enterprise UT | low | low | low | low | low | low | low |
West of Tehachapi CA | low | low | low | low | low | low | low |
Northeast of Bakersfield CA | low | low | low | low | low | low | low |
![]() |