Kern River Gas Fire Weather Dashboard
Last update: 2025-07-17 06:45. Next update: 2025-07-17 12:45.
Zone | Jul 17 | Jul 18 | Jul 19 | Jul 20 | Jul 21 | Jul 22 | Jul 23 |
---|---|---|---|---|---|---|---|
East of North Salt Lake | high | moderate | moderate | high | high | high | high |
West of Utah Lake and East of Eagle Mountain | high | high | high | high | high | high | very high |
East of Enterprise UT | moderate | moderate | moderate | high | high | high | high |
West of Tehachapi CA | high | moderate | high | moderate | moderate | moderate | moderate |
Northeast of Bakersfield CA | high | moderate | high | moderate | high | moderate | moderate |
![]() |