Kern River Gas Fire Weather Dashboard
Last update: 2025-04-25 06:45. Next update: 2025-04-25 12:45.
Zone | Apr 25 | Apr 26 | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 01 |
---|---|---|---|---|---|---|---|
East of North Salt Lake | low | low | low | low | low | low | low |
West of Utah Lake and East of Eagle Mountain | moderate | moderate | moderate | low | low | low | low |
East of Enterprise UT | moderate | high | moderate | low | low | moderate | moderate |
West of Tehachapi CA | low | low | low | low | low | low | low |
Northeast of Bakersfield CA | low | low | low | low | low | low | low |
![]() |