Kern River Gas Fire Weather Dashboard
Last update: 2025-04-05 06:45. Next update: 2025-04-05 12:45.
Zone | Apr 05 | Apr 06 | Apr 07 | Apr 08 | Apr 09 | Apr 10 | Apr 11 |
---|---|---|---|---|---|---|---|
East of North Salt Lake | low | low | low | low | low | low | low |
West of Utah Lake and East of Eagle Mountain | low | low | low | low | low | low | low |
East of Enterprise UT | low | low | moderate | low | low | low | moderate |
West of Tehachapi CA | low | low | low | low | low | low | low |
Northeast of Bakersfield CA | low | low | low | low | low | low | low |
![]() |