Kern River Gas Fire Weather Dashboard
Last update: 2025-06-23 06:45. Next update: 2025-06-23 12:45.
Zone | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | Jun 29 |
---|---|---|---|---|---|---|---|
East of North Salt Lake | moderate | moderate | moderate | moderate | high | high | moderate |
West of Utah Lake and East of Eagle Mountain | moderate | high | high | high | high | high | high |
East of Enterprise UT | moderate | moderate | moderate | moderate | high | high | moderate |
West of Tehachapi CA | high | high | moderate | moderate | moderate | moderate | moderate |
Northeast of Bakersfield CA | high | high | high | high | moderate | moderate | moderate |
![]() |