Kern River Gas Fire Weather Dashboard
Last update: 2025-04-17 06:45. Next update: 2025-04-17 12:45.
Zone | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 | Apr 22 | Apr 23 |
---|---|---|---|---|---|---|---|
East of North Salt Lake | low | low | low | low | low | low | low |
West of Utah Lake and East of Eagle Mountain | low | low | low | low | low | low | low |
East of Enterprise UT | moderate | low | low | low | low | low | low |
West of Tehachapi CA | low | low | low | low | low | low | low |
Northeast of Bakersfield CA | low | low | low | low | low | low | low |
![]() |