Kern River Gas Fire Weather Dashboard
Last update: 2025-02-12 05:45. Next update: 2025-02-12 11:45.
Zone | Feb 12 | Feb 13 | Feb 14 | Feb 15 | Feb 16 | Feb 17 | Feb 18 |
---|---|---|---|---|---|---|---|
East of North Salt Lake | low | low | low | low | low | low | low |
West of Utah Lake and East of Eagle Mountain | low | low | low | low | low | low | low |
East of Enterprise UT | low | low | moderate | low | low | low | low |
West of Tehachapi CA | moderate | low | low | low | low | low | low |
Northeast of Bakersfield CA | low | low | low | low | low | low | low |
![]() |