Kern River Gas Fire Weather Dashboard
Last update: 2025-07-12 06:45. Next update: 2025-07-12 12:45.
Zone | Jul 12 | Jul 13 | Jul 14 | Jul 15 | Jul 16 | Jul 17 | Jul 18 |
---|---|---|---|---|---|---|---|
East of North Salt Lake | high | moderate | high | high | high | high | high |
West of Utah Lake and East of Eagle Mountain | very high | high | very high | high | high | high | very high |
East of Enterprise UT | high | moderate | high | high | high | high | high |
West of Tehachapi CA | high | high | high | moderate | moderate | moderate | moderate |
Northeast of Bakersfield CA | high | high | high | high | moderate | moderate | moderate |
![]() |