Kern River Gas Fire Weather Dashboard
Last update: 2025-05-19 06:45. Next update: 2025-05-19 12:45.
Zone | May 19 | May 20 | May 21 | May 22 | May 23 | May 24 | May 25 |
---|---|---|---|---|---|---|---|
East of North Salt Lake | low | low | low | low | low | low | low |
West of Utah Lake and East of Eagle Mountain | low | low | low | low | low | low | low |
East of Enterprise UT | low | low | low | moderate | moderate | moderate | low |
West of Tehachapi CA | moderate | moderate | moderate | moderate | moderate | moderate | low |
Northeast of Bakersfield CA | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
![]() |