Kern River Gas Fire Weather Dashboard
Last update: 2026-04-14 06:45. Next update: 2026-04-14 12:45.
| Zone | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 |
|---|---|---|---|---|---|---|---|
| East of North Salt Lake | low | low | low | low | low | low | low |
| West of Utah Lake and East of Eagle Mountain | low | moderate | moderate | low | low | low | moderate |
| East of Enterprise UT | low | low | moderate | moderate | low | low | moderate |
| West of Tehachapi CA | low | low | moderate | low | moderate | low | low |
| Northeast of Bakersfield CA | low | low | low | low | low | low | low |
![]() |
|||||||