Kern River Gas Fire Weather Dashboard
Last update: 2026-04-15 06:45. Next update: 2026-04-15 12:45.
| Zone | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 |
|---|---|---|---|---|---|---|---|
| East of North Salt Lake | low | low | low | low | low | low | low |
| West of Utah Lake and East of Eagle Mountain | moderate | moderate | low | low | low | moderate | low |
| East of Enterprise UT | low | moderate | low | low | low | moderate | moderate |
| West of Tehachapi CA | low | low | low | moderate | moderate | moderate | low |
| Northeast of Bakersfield CA | low | low | low | low | low | low | low |
![]() |
|||||||