Kern River Gas Fire Weather Dashboard
Last update: 2025-07-06 06:45. Next update: 2025-07-06 12:45.
Zone | Jul 06 | Jul 07 | Jul 08 | Jul 09 | Jul 10 | Jul 11 | Jul 12 |
---|---|---|---|---|---|---|---|
East of North Salt Lake | moderate | moderate | high | high | high | moderate | moderate |
West of Utah Lake and East of Eagle Mountain | high | high | very high | very high | high | high | high |
East of Enterprise UT | high | moderate | high | moderate | high | high | high |
West of Tehachapi CA | high | high | high | moderate | moderate | moderate | moderate |
Northeast of Bakersfield CA | high | high | high | moderate | moderate | moderate | high |
![]() |